Football Bowl Games

Football-Bowl.com

Postseason Bowl Games:

2008 College Bowl Schedule

2007 College Bowl Results

2006 College Bowl Results

College Football Bowls

BCS Bowl Games

NFL Super Bowl

 

Other Bowl Games:

All-Star Bowl Games

Rivalry Bowl Games

 

Football Bowl Games Home

Football Fan Sites


NCAA Fan Shop at lids.com!



Buy all NFL Football Tickets, College Football Tickets and all other Sports Tickets from a reliable ticket broker Vividseats.com. We buy and sell all Yankees Tickets, Cubs Tickets, Arizona Cardinals Tickets, Titans Tickets, Saints Tickets and New England Patriots Tickets.

Rose Bowl

The Rose Bowl has been one of the most popular college football bowl games in the history of college football. Known as "The Granddaddy of them all," the Rose bowl classicly has matched the champions of the Big Ten Conference and the Pac-10 Conference.

The Rose Bowl has been played every year since 1916 and is usually held on New Year's Day. Now a member of the BCS, the Rose Bowl was the site of the 2002 and 2006 BCS National Championship Games.



2007 Rose Bowl USC 49 - Illinois 17 Jan. 1, 2008 ABC

 

Past Rose Bowl games & results:

2007 Rose Bowl Jan. 1, 2008 USC 49 Illinois 17 2007 Rose Bowl preview
2006 Rose Bowl Jan. 1, 2007 USC 32 Michigan 18  
2005 Rose Bowl* Jan. 4, 2006 Texas 41 USC 38  
2004 Rose Bowl Jan. 1, 2005 Texas 38 Michigan 37  
2003 Rose Bowl Jan. 1, 2004 USC 28 Michigan 14  
2002 Rose Bowl Jan. 1, 2003 Oklahoma 34 Washington State 14  
2001 Rose Bowl* Jan. 3, 2002 Miami (Florida) 37 Nebraska 14  
2000 Rose Bowl Jan. 1, 2001 Washington 34 Purdue 24  
1999 Rose Bowl Jan. 1, 2000 Wisconsin 17 Stanford 9  
1998 Rose Bowl Jan. 1, 1999 Wisconsin 38 UCLA 31  
1997 Rose Bowl Jan. 1, 1998 Michigan 21 Washington 16  
1996 Rose Bowl Jan. 1, 1997 Ohio State 20 Arizona State 17  
1995 Rose Bowl Jan. 1, 1996 USC 41 Northwestern 32  
1994 Rose Bowl Jan. 2, 1995 Penn State 38 Oregon 20  
1993 Rose Bowl Jan. 1, 1994 Wisconsin 21 UCLA 16  
1992 Rose Bowl Jan. 1, 1993 Michigan 38 Washington 31  
1991 Rose Bowl Jan. 1, 1992 Washington 34 Michigan 14  
1990 Rose Bowl Jan. 1, 1991 Washington 46 Iowa 34  
1989 Rose Bowl Jan. 1, 1990 USC 17 Michigan 10  
1988 Rose Bowl Jan. 2, 1989 Michigan 22 USC 14  
1987 Rose Bowl Jan. 1, 1988 Michigan State 20 USC 17  
1986 Rose Bowl Jan. 1, 1987 Arizona State 22 Michigan 15  
1985 Rose Bowl Jan. 1, 1986 UCLA 45 Iowa 28  
1984 Rose Bowl Jan. 1, 1985 USC 20 Ohio State 17  
1983 Rose Bowl Jan. 2, 1984 UCLA 45 Illinois 9  

 

* - BCS Championship Bowl Game

> Find Ohio State apparel & clothing, Michigan hats & jerseys, USC apparel and more online at DFN Sports partner sites!

 

 

BCS National Championship Bowl Game

Fiesta Bowl | Orange Bowl | Rose Bowl | Sugar Bowl